Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saad Bin Zafar* | 33 | 18 | 4 | 1 | 178.94736842105263 |
Bowlers | O | R | W | Econ |
---|---|---|---|---|
Dillon Heyliger | 2 | 30 | 1 | 15.0 |
Kaleem Sana | 4 | 35 | 0 | 8.75 |
20 OVER
19 OVER
18 OVER
11 runs · 1 wickets
19.6 | 2 | Dillon Heyliger to Karan KC | |
19.5 | 6 | Dillon Heyliger to Karan KC | |
19.4 | W | Dillon Heyliger to Dipendra Singh Airee | |
Dipendra Singh Airee c Kumar b Dillon Heyliger 0 (4) | |||
19.3 | 1 | Dillon Heyliger to Gulsan Jha | |
19.2 | 1 | Dillon Heyliger to Dipendra Singh Airee | |
19.1 | 1 | Dillon Heyliger to Gulsan Jha |
12 runs · 0 wickets
18.6 | 2 | Kaleem Sana to Dipendra Singh Airee | |
18.5 | 0 | Kaleem Sana to Dipendra Singh Airee | |
18.4 | 2 | Kaleem Sana to Dipendra Singh Airee | |
18.3 | 3 | Kaleem Sana to Gulsan Jha | |
18.2 | 1lb | Kaleem Sana to Dipendra Singh Airee , 1 run leg bye | |
18.1 | 4 | Kaleem Sana to Dipendra Singh Airee |
13 runs · 1 wickets
17.6 | 6 | Akhil Kumar to Gulsan Jha | |
17.5 | 1 | Akhil Kumar to Dipendra Singh Airee | |
17.4 | 2 | Akhil Kumar to Dipendra Singh Airee | |
17.3 | W | Akhil Kumar to Kushal Bhurtel | |
Kushal Bhurtel c Sidhu b AKhil Kumar 0 (3) | |||
17.2 | 2 | Akhil Kumar to Kushal Bhurtel | |
17.1 | 2 | Akhil Kumar to Kushal Bhurtel |
Toss | Canada won the toss and choose to field |
---|---|
Series | Canada T20I Tri-Series |
Season | 2023/2024 |
Player Of The Match | |
Match days | today |
Umpires |
|
Reserve Umpire | |
Match Referee |