Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kaleemullah* | 1 | 3 | 0 | 0 | 50.0 |
Bowlers | O | R | W | Econ |
---|---|---|---|---|
Shakeel Ahmed | 4 | 40 | 1 | 10.0 |
Fayyaz Butt | 4 | 33 | 1 | 7.919999999999999 |
20 OVER
19 OVER
18 OVER
18 runs · 1 wickets
19.6 | 2 | Shakeel Ahmed to Dipendra Singh Airee | |
19.5 | 4 | Shakeel Ahmed to Dipendra Singh Airee | |
19.4 | 6 | Shakeel Ahmed to Dipendra Singh Airee | |
19.3 | 6 | Shakeel Ahmed to Dipendra Singh Airee | |
19.2 | 0 | Shakeel Ahmed to Dipendra Singh Airee | |
19.1 | W | Shakeel Ahmed to Kushal Bhurtel | |
Kushal Bhurtel c Ayaan Khan b Shakeel Ahmed 0 (1) |
9 runs · 0 wickets
18.6 | 1 | Fayyaz Butt to Kushal Bhurtel | |
18.5 | 1 | Fayyaz Butt to Gulsan Jha | |
18.4 | 0 | Fayyaz Butt to Gulsan Jha | |
18.3 | 3 | Fayyaz Butt to Kushal Bhurtel | |
18.2 | 0 | Fayyaz Butt to Kushal Bhurtel | |
18.1 | 4 | Fayyaz Butt to Kushal Bhurtel |
19 runs · 0 wickets
17.6 | 2lb | Kaleemullah to Gulsan Jha , 2 runs leg bye | |
17.5 | 1lb | Kaleemullah to Kushal Bhurtel , 1 run leg bye | |
17.5 | 2wd | Kaleemullah to Gulsan Jha , 2 runs wide | |
17.4 | 2 | Kaleemullah to Gulsan Jha | |
17.4 | 1wd | Kaleemullah to Gulsan Jha , 1 run wide | |
17.3 | 4 | Kaleemullah to Gulsan Jha | |
17.3 | 1wd | Kaleemullah to Gulsan Jha , 1 run wide | |
17.2 | 0 | Kaleemullah to Gulsan Jha | |
17.1 | 6 | Kaleemullah to Gulsan Jha |
Toss | Oman won the toss and elected to field |
---|---|
Series | Canada T20I Tri-Series |
Season | 2023/2024 |
Player Of The Match | Gulsan Jha |
Match days | today |
Umpires |
|
Reserve Umpire | |
Match Referee |